Find Your Fishing Drone.
Compare the details. Choose the right fit.
Swipe to compare all five models
| Fisherman FD1+ | Fisherman MAX FD2 Basic | Fisherman MAX FD2 Advanced | Fisherman FD3 | SplashDrone 4 Plus SD4+ | |
|---|---|---|---|---|---|
| Safe bait capacity | 4.8 lb / 2.2 kg | 8 lb / 3.6 kg | 7.7 lb / 3.5 kg | 4.4 lb / 2 kg | 4.4 lb / 2 kg |
| Drops per battery | Up to 6 | Up to 6 | Up to 5 | Up to 5 | Up to 5 |
| Camera | — | — | 4KTilt up & down | 4KTilt up & down | 4KTilt up & down |
| Controller display | Mono LCDText display | Mono LCDText display | Color displayVideo display | Color displayVideo display | Color displayTouchscreen |
| Live video | — | — | Standard | Standard | Digital HD |
| Wind resistance | Up to Level 7 | Up to Level 6 | Up to Level 6 | Up to Level 7 | Up to Level 7 |
| Flight range | 1.6 km | 1.6 km | 1.6 km | 1.6 km | 7.0 km |
| Aircraft protection | IP67 | IP67 | IP67 | IP67 | IP67 |
| Controller protection | Not splashproof | Splashproof | Splashproof | Splashproof | Waterproof |
| Flight app | — | — | Phone-connected | Phone-connected | Built-in |
| Automatic bait dropVia flight app | |||||
| Save fishing spotsVia flight app | |||||
| Floats without attachments | |||||
| Foldable aircraft | |||||
| Calibration-free | |||||
| Explore your model | View details | View details | View details | View details | View details |
FD2 flotation requires float attachments. A dash (—) means not equipped.
Pick The Drone For Your Next Trip

Fisherman MAX FD2
Heavy-Bait Tasks
State actual payload capacity, camera
and included items for each version.

Fisherman FD3
Versatile Bait Dropping with a Camera
Explain camera use, portability and
fishing scenarios.
Wind resistance: 14 m/s.

Fisherman FD1+
Basic Bait Dropping
No camera. Explain setup, operation
and intended use.

SplashDrone 4+
Best for advanced
anglers who target more
rare pelagic game fish or
want multiple purposes
on one device.
FISHING DRONE MODELS COMPARISON
Find The Fishing Drone That Fits You Best





