Which fishing drone is better for you?
Aircraft
Table header 0 | SplashDrone 4 | Fisherman Max | Fisherman FD1 |
---|---|---|---|
Flight time (no wind & no load) | 30 min | 30 min | 30 min |
Max Flight Distance | 5 km | 3 miles | 1.5 km | 1 mile | 1.6 km | 1 miles |
Max Payload Capacity | 2 kg | 4 lbs | 3.5 kg | 7.7 lbs | 2 kg | 4 lbs |
Max Wind Speed Resistance | 44 mph | 20m/s | 39 knots | 40 mph | 18 m/s | 35 knots | 44 mph | 20m/s | 39 knots |
Max Flight Speed | GPS: 22mph | 10 m/s ATTI: 50mph | 22 m/s | ATTI: 45 mph | 20 m/s GPS: 22 mph | 10 m/s | GPS: 22mph | 10 m/s ATTI: 50mph | 22 m/s |
Max Ascend Speed | 4 m/s | 9 mph | 7 mph | 3 m/s | 4 m/s | 9 mph |
Max Descend Speed | 4 m/s | 9 mph | 4.5 mph | 2 m/s | 4 m/s | 9 mph |
Max Height | 120 m | 393 ft (GPS) ATTI - no limitation | 120 m | 393 ft (GPS) 1.5 km | 4900 ft (ATTI) | 120 m | 393 ft (GPS) 1.6 km | 5250 ft (ATTI) |
Calibration | Required | No | Required |
Power Flip | Yes | Yes | Yes |
Smooth+ | Yes | No | No |
Boat Mode | Yes | No | No |
Follow Me | Built in GPS module in Remote Control Full direction follow | No | No |
Flight Mode | GPS ATTI Sport Cruise Orbit Headless+ Manual + | GPS ATTI Cruise | GPS ATTI Cruise |
Return | Dynamic Return-to-Home One-Key Return-to-Home Signal Lost Return-to-Home Low Battery Auto Return-to-Home Low Battery Auto Payload-release | One-Key Return-to-Home Signal Lost Return-to-Home Low Battery Auto Return-to-Home | One-Key Return-to-Home Signal Lost Return-to-Home Low Battery Auto Return-to-Home |
Anti-Pendulum Feature | Yes | Yes | Yes |
Battery | Intelligent Battery 6600 mAh 14.8V 4S LiPo Slide In / Out | Standard LiHV Battery 8800 mAh 22.2V 6S Install from the top cover | Standard LiHV Battery 6500 mAh 15.2V 4S Install from the top cover |
Waterproof | IP67 | IP67 | IP67 |
Motors | #3509 - 740Kv | #4114 - 400Kv | #3509 - 740Kv |
Video Transmission | Digital | Analog | Analog |
Operating Frequency | 5180 - 5875 MHz | 2405-2475 MHz (drone control ) 5725 - 5825 MHz (video transmission) | 2405 - 2475 MHz (drone control) 5645 - 5965 MHz (video transmission) |
Transmitter Power (EIRP) | FCC/IC: ≤ 24 dBm CE/SRRC/MIC: ≤ 20 dBm | Less than 20dBm (drone control ) 25~600 mW (video transmission) | Less than 20dBm (drone control ) 25~600 mW (video transmission) |
Floatable | Yes | Yes ( with float bars ) | Yes |
APP features | Live-View Camera Control & Setting Tap to Flight Route Planning Grid Flight Planning Intelligent Circle Historical Route Auto Take-off / Return | Route Planning Tap to Flight Auto Take-off / Return Auto Fish | No APP |
Foldable Design | No | Yes | No |
Remote Control
Table header 0 | SplashDrone 4 | Fisherman Max | Fisherman FD1 |
---|---|---|---|
Waterproof | IP66 | IP54 | No |
Screen | 2.68 inch for telemetry | 5 inch multi-color for live viewing & telemetry | 3 inch for telemetry |
Real-time Video Transmission | 720P@30fps | 800x480 px | 800x480 px (Via Goggles) |
Operating Frequency | 5180 - 5875 MHz | 2.405-2.475 GHz 5.725 - 5.825 GHz | 2406 - 2475 MHz |
Transmitter Power (EIRP) | FCC/IC: ≤ 24 dBm CE/SRRC/MIC: ≤ 20 dBm | FCC: <26 dBm Ce: <20 dBm | Less than 20dBm |
Wi-Fi Hotspot | Yes | Yes | 4 m/s |
Battery | 2S LiPo 3600mAh | 2S LiPo 3000mAh | 4 x AA Batteries |
Working Time | 7 hours | 4 hours | 3.0 hours |
Charge time | 3 hours | 3 hours | - |
Attachment
Table header 0 | SplashDrone 4 | Fisherman Max | Fisherman FD1 |
---|---|---|---|
Waterproof Cameras | 1axis 4K gimbal camera (GC1-S) 2axis low-light gimbal camera (GC2-S) 3axis 4K gimbal camera (GC3-S) 3axis gimbal thermal camera(GC3-T) Fixed angle camera (FAC) | 1-axis 4K gimbal camera (GC1-S) | 2000 TVL FPV camera |
Payload Releases | PL1-S TrollSafe Pre-bait release | Dual-payload release | PL1-F (payload release) PL2-F (with FPV camera) TrollSafe |
Sonar Fish Finder | Dronar Fish Finder | No | No |
Subscribe now to receive exclusive offers and updates.