Which waterproof drone is better for you?
The key differences between 3 models
Aircraft
SplashDrone 4 | SplashDrone 3+ | SwellPro Fisherman | |
---|---|---|---|
Flight time (no wind & no load) | 30 min | 22 min | 30 min |
Max Flight Distance | 5 km | 1.6 km | 1.6 km |
Max Payload Capacity | 2 kg | 1.5 kg | 2 kg |
Max Wind Speed Resistance | 72km/h | 20m/s | 39knot | 57.6km/h | 16m/s | 31knot | 72km/h | 20m/s | 39knot |
Max Flight Speed | 10 m/s (GPS); 22 m/s (ATTI) | 10 m/s (GPS); 18 m/s (ATTI) | 10 m/s (GPS); 22 m/s (ATTI) |
Max Ascend Speed | 4 m/s | 4 m/s | 4 m/s |
Max Descend Speed | 4 m/s | 3 m/s | 4 m/s |
Max Height | 120 m (GPS) / ATTI - no limitation | 120 m (GPS) / 1.3 km (ATTI) | 120 m (GPS) / 1.6 km (ATTI) |
Max Tilt Angle | ATTI: 12.5°; ATTI (fast): 25° | ATTI: 25° | ATTI: 12.5°; ATTI (fast): 25° |
Power Flip | Yes | Yes | Yes |
Smooth+ | Yes | Yes | No |
Boat Mode | Yes | No | No |
Follow Me | Built in GPS module in Remote Control Full direction follow | No GPS module in Remote Control Follow the moble phone | - |
Flight Mode | GPS ATTI Sport Cruise Orbit Headless+ Manual + | GPS ATTI Cruise | GPS ATTI Cruise |
Return | Dynamic Return-to-Home One-Key Return-to-Home Signal Lost Return-to-Home Low Battery Auto Return-to-Home Low Battery Auto Payload-release | One-Key Return-to-Home Signal Lost Return-to-Home | One-Key Return-to-Home Signal Lost Return-to-Home Low Battery Auto Return-to-Home |
Anti-Pendulum Feature | Yes | No | Yes |
Battery | Intelligent Battery 6600 mAh 97.68 Wh14.8V 4S LiPo (#18650 cell inside) Durable & Easy to maintain Slide In / Out | Standard LiHV Battery 5200mAh 79.04 Wh15.2V 4S LiHV Install from the top cover | Standard LiHV Battery 6500 mAh 99.8 Wh15.2V 4S LiHV Install from the top cover |
Waterproof | IP67 | IP67 | IP67 |
Motors | #3509 - 740Kv | #3510 - 620Kv | #3509 - 740Kv |
Digital Video Transmission | Yes | None | None |
Operating Frequency | 5180 - 5875 MHz | 2405 - 2475 MHz (drone) 5645 - 5965 MHz (video link - VTX) | 2405 - 2475 MHz (drone) 5645 - 5965 MHz (video link - VTX) |
Transmitter Power (EIRP) | FCC/IC: ≤ 24 dBmCE/SRRC/MIC: ≤ 20 dBm | Less than 20dBm for drone control25~600 mW for Video Link | Less than 20dBm for drone control25~600 mW for Video Link |
Open API | Yes | No | No |
APP features | Live-View Camera Control & Setting Tap to Flight Route Planning Grid Flight Planning Intelligent Circle Historical Route Auto Take-off / Return | Point Flight Route Planning |
Remote Control
SplashDrone 4 | SplashDrone 3+ | SwellPro Fisherman | |
---|---|---|---|
Waterproof | IP66 | - | - |
Screen | 2.68 inch, 128x64 | 5 inch, 800x480 | 3 inch (for telemetry) |
Real-time Video Transmission | 720P@30fps | 640x320 | 800x480 (Via GL1) |
Operating Frequency | 5180 - 5875 MHz | 2405 - 2475 MHz | 2406 - 2475 MHz |
Transmitter Power (EIRP) | FCC/IC: ≤ 24 dBm CE/SRRC/MIC: ≤ 20 dBm | 25~600mW | Less than 20dBm |
Wi-Fi Hotspot | Yes | None | 4 m/s |
Battery | 2S LiPo 3600mAh | 2S LiPo 2300 mAh | 4 x AA Batteries |
Working Time | 7 hours | 2.5 hours | 3.0 hours |
Charge time | 3 hours | 1.5 hours | - |
Attachment
SplashDrone 4 | SplashDrone 3+ | SwellPro Fisherman | |
---|---|---|---|
Waterproof Camera | 1axis 4K gimbal camera (GC1-S) 2axis low-light gimbal camera (GC2-S) 3axis 4K gimbal camera (GC3-S) 3axis gimbal thermal camera(GC3-T) Fixed angle camera (FAC) | GC3 (3axis 4K gimbal camera) | None |
Payload Release | PL1-S TrollSafe | PL1 (payload release) PL2 (with FPV camera) PL3 (with 1axis gimbal and 2.7K camera) PL4 (with 1axis gimbal & low-light camera) TrollSafe | PL1-F (payload release) PL2-F (with FPV camera) TrollSafe |