SplashDrone 4 Cable Family
Please confirm what type of cable you need:
Please confirm what type of cable you need
mlveda_country:
mlveda_country
Quantity:
- Free shipping for order over US$900.
- 30-days return guarantee & 1-year warranty.
- Duty-free for USA & Australia.
- Local repair and replacement service available.
- Buy now, pay later with Klarna.
SplashDrone 4 Cable Family
Type | Uses |
Splashdrone 4 Charger Power Cable | To connect the power to the battery charger |
Splashdrone 4 RC Barrel Power Cable | To connect the RC with the battery charger |
Splashdrone 4 Micro USB Cable | To upgrade Splashdrone 4 firmware |
Splashdrone 4 Battery Data Cable | To export the battery data |
Splashdrone 4 SDK Connector Port
Pin | Description |
12V | DC +12V/2A | +12V/2A output |
5V | DC +5V/2A | +5V/2A output |
GND | Ground |
M1 | PWM signal #1 |
M2 | PWM signal #2 |
RX | Serial port RX (transparent transmission receive from image transmission) |
TX | Serial port TX (transparent transmission transfer to image transmission) |
RX1 | Serial port RX (serial transmission receive from flight control) |
TX1 | Serial port TX (serial transmission transmit to flight control) |
Splashdrone 4 Gimbal Connector Port
Pin | Description |
GND | Ground |
12V | DC +12V/2A | +12V/2A output |
5V | DC +5V/2A | +5V/2A output |
PWM | PWM signal (control camera photography and video recording) |
TX5 | Serial port TX (gimbal control) |
RX5 | Serial port RX (gimbal control) |
RX- | Ethernet RX-: data receiving negative terminal |
RX+ | Ethernet RX+: data receiving positive terminal |
TX- | Ethernet TX-: data sending negative terminal |
TX+ | Ethernet TX+: data sending positive terminal |
Splashdrone 4 Payload Connector Port
Pin | Description |
5V | DC +5V/2A | +5V/2A output |
GND | Ground |
PWM | PWM signal |